Florida Grande Weather
Observations by a Davis Vantage Pro+ Weather Station
50.2 °F
Clear
Feels like: 47.3 °F
| High | Low |
| 66.5 °F | 26.0 °F |
--
-
| Speed | Gust | |
| 0 | 0 | |
| mph | ||
| Barometer | |
| Dew Point | 36.0 °F |
| Outside Humidity | 58% |
| Rain | 0.00 in 0.00 in/hr |
| UV Index | 0.0 |
| Radiation | 0 W/m² |
| AQI | 46 |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 66.5 °F | Low: | 26.0 °F |
| Average Wind: | 1 mph | Highest Wind: | 12 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 85.6 °F | Low: | 25.3 °F |
| Average Wind: | 2 mph | Highest Wind: | 36 mph |
| Total Rain: | 0.85 in | Highest Rate: | 1.94 in/hr |
Recent Local Earthquake
Homepage View more here.

